(US Orders Only)
PhytoMulti w/ Iron 60 tabs
SUPPLEMENT FACTS
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Tablets | |
Servings Per Container | 30 | |
Vitamin A (from mixed carotenoids and retinyl acetate) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 1,000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 15 mg | 1,154% |
Niacin (as niacinamide and niacin) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 1,360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as D-calcium pantothenate) | 75 mg | 1,500% |
Choline (as choline bitartrate) | 25 mg | 5% |
Iron (as ferrous bis-glycinate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 40 mg | 10% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenium aspartate) | 100 mcg | 182% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese citrate) | 0.5 mg | 22% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as molybdenum aspartate complex) | 50 mcg | 111% |
Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 43.2 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 85% oligomeric proanthocyanidins], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 400 mg | * |
Myo-Inositol | 25 mg | * |
Resveratrol (from Polygonum cuspidatum root extract) | 10 mg | * |
Lutein | 6 mg | * |
Lycopene | 6 mg | * |
Zeaxanthin | 2 mg | * |
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)].
Supplement Testimonials
I love the ease and confidence I feel ordering quality supplements here at Cromwell Family Chiropractic...
"Since starting a supplement regimen with the help and direction from Susan at Cromwell Family Chiropractic I feel great! There were several things that I felt my body wasn’t doing at full potential and Susan’s advice has helped me to feel my best all the time. I love the ease and confidence I feel ordering quality supplements here at Cromwell Family Chiropractic."
My Rating: ★★★★★
T.B. / Chiropractic & Nutrition Patient
ButtonI have more energy and overall feel better...
"Supplements here at the office have really helped my congestive system and other very aggravated frequent symptoms have completely stopped. I have more energy and overall feel better!"
My Rating: ★★★★★
Penny S.. / Chiropractic PEMF & Nutrition Patient
ButtonI was sleeping better with much better energy!
"I came for nutritional counseling related to very low energy, desire to lose weight and wanted better sleep. After a few months of supplements I was sleeping better with much better energy! In addition to supplements I was also counseled about whole, “real” food that I continue to enjoy! If I ever felt the need, I would definitely return!"
My Rating: ★★★★★
Sheri C. / Chiropractic & Nutrition Patient
Button
Chiropractic Testimonials
My back pain is gone...
"I have been coming to see Dr. Cromwell for a year. Initially I came here due to back pain which I was having at night. The back pain went away after a month and has not returned. I continue to come here for routine maintenance. Dr. Cromwell is the best!"
My Rating: ★★★★★
Mary V.. / Chiropractic Patient
ButtonI could barely walk...
"In January I could barely walk from the pain. Now I am pain free since doing the Cromwell decompression and adjustment plan".
My Rating: ★★★★★
Angela M. / Chiropractic Patient
ButtonHas been extremely helpful...
"I have been in chiropractic care before and never has a practice been so well rounded and accommodating as Cromwell Family Chiropractic. The staff is very pleasant and helpful. The regular adjustments, dietary supplements, and PEMF therapy has been extremely helpful with my trigeminal neuralgia. The therapy significantly decreases my pain bringing the level down from 9 to a 4. I will continue going to Cromwell Family Chiropractic as long as I can, and I highly recommend them."
My Rating: ★★★★★
A.K.. / Chiropractic, PEMF & Nutrition Patient
Button